FIFA SOCCER WORLD CUP 2010
The FIFA World Cup 2010 regularly called the FIFA Soccer World Cup 2010 or FIFA Football World Cup 2010 but usually referred to simply as the World Cup 2010. The FIFA Soccer World Cup 2010 will be the 19th FIFA World Cup and it is set to happen between June 11 and July 11 2010 in South Africa. Thirty two nations qualified to play in this one months battles and hundreds millions fans expected visit South Africa and watch in their Cable TV and Online TV.
The FIFA Soccer World Cup 2010 will be the culmination of a qualification procedures that began in August 2007 and involved 204 of the 208 FIFA national teams.The FIFA Soccer World Cup 2010 competitions was organized by the six FIFA confederation : Asia (AFC), Africa (CAF), North America (CONCACAF), South America (CONMEBOL), Oceania (OFC) and Europe (CONCACAF) .
Complete List of Qualified Teams
List of 32 Soccer Nations qualified for the 2010 FIFA World Cup
TEAM | QUALIFIED REASON | DATE QUALIFIED
|
South Africa | Host | May 15, 2004 |
Japan | AFC Fourth Round Group A Runner-up | June 6, 2009 |
Australia | AFC Fourth Round Group A Winner | June 6, 2009 |
Korea Republic | AFC Fourth Round Group B Winner | June 6, 2009 |
Netherlands | UEFA Group 9 Winner | June 6, 2009 |
Korea DPR | AFC Fourth Round Group B Runner-up | June 17, 2009 |
Brazil | CONMEBOL Top 4 finish | September 5, 2009 |
Ghana | CAF Third Round Group D Winners | September 6, 2009 |
England | UEFA Group 6 Winners | September 9, 2009 |
Spain | UEFA Group 5 Winners | September 9, 2009 |
Paraguay | CONMEBOL Top 4 finish | September 9, 2009 |
Côte d’Ivoire | CAF Third Round Group E Winners | October 10, 2009 |
Germany | UEFA Group 4 Winners | October 10, 2009 |
Denmark | UEFA Group 1 Winners | October 10, 2009 |
Serbia | UEFA Group 7 Winners | October 10, 2009 |
Italy | UEFA Group 8 Winners | October 10, 2009 |
Chile | CONMEBOL Top 4 finish | October 10, 2009 |
Mexico | CONCACAF Fourth Round Top 3 finish | October 10, 2009 |
United States | CONCACAF Fourth Round Top 3 finish | October 10, 2009 |
Switzerland | UEFA Group 2 Winners | October 14, 2009 |
Slovakia | UEFA Group 3 Winners | October 14, 2009 |
Argentina | CONMEBOL Fourth Place | October 14, 2009 |
Honduras | CONCACAF Fourth Round Third Place | October 14, 2009 |
New Zealand | OFC v AFC Play-off Winners | November 14, 2009 |
Nigeria | CAF Third Round Group B Winners | November 14, 2009 |
Cameroon | CAF Third Round Group A Winners | November 14, 2009 |
Algeria | CAF Third Round Group C Winners | November 18, 2009 |
Greece | UEFA Play-off Winners | November 18, 2009 |
Slovenia | UEFA Play-off Winners | November 18, 2009 |
Portugal | UEFA Play-off Winners | November 18, 2009 |
France | UEFA Play-off Winners | November 18, 2009 |
Uruguay | CONMEBOL v CONCACAF Play-off Winners | November 18, 2009 |
WATCH SOCCER WORLD CUP 2010 ONLINE TV FOR PC
To millions soccer fans waiting for this event and looking for Soccer World Cup 2010 Online TV for PC to access the live matches even you live abroad or always on the go. Visit Soccer World Cup 2010 Online TV FOR PC to access hundreds sports TV channels in HQ video. All you needed is one time subscription fee to access thousands TV channels via online for the whole season. Our software load an play almost unlimited TV channels including hundreds sports channels where you can access all Soccer World Cup 2010 Live matches, highlights , interview and more.
No comments:
Post a Comment